MONARCH®*compatible cells – PROMATIC®*compatible cells – CHLOROMATIC®*compatible cells – EUROMATIC®*compatible cells – ECOMATIC®*compatible cells – ECOMATIC ESR®*compatible cells – STROUD®*compatible cells
KAWANA offers a wide range of compatible cells for MONARCH®, PROMATIC®, CHLOROMATIC®, EUROMATIC®, ECOMATIC®, ECOMATIC ESR®, STROUD® saltwater chlorinators.
Advantages :
- Titanium plates
- Cable with disconnectable connectors
- Seals
- 2 years warranty
/// P SERIES
Référence | Désignation | Plates | Length | Recommended retail price VAT excluded |
CEGE09MONP050 | MONARCH® P50 | 5 | 110 | 151 |
CEGE09MONP075 | MONARCH® P75 | 5 | 175 | 166 |
CEGE09MONP100 | MONARCH® P100 | 5 | 220 | 167 |
CEGE09MONP150 | MONARCH® P125/P150 | 5 | 280 | 192 |
/// ESR SERIES
Reference | Designation | Plates | Length | Recommended retail price VAT excluded |
CEGE09MONESR110 | MONARCH ESR® 110 | 6 | 100 | 211 |
CEGE09MONESR160 | MONARCH ESR® 160 | 8 | 120 | 279 |
CEGE09MONESR200 | MONARCH ESR® 200 | 8 | 140 | 323 |
CEGE09MONESR240 | MONARCH ESR® 240 | 165 | 349 | |
CEGE09MONESR300 | MONARCH ESR® 300 | 210 | 392 |
/// ESC SERIES
Reference | Designation | Plates | Length | Recommended retail price VAT excluded |
CEGE09MONESC16 | MONARCH ESC® 16 | 9 | 180 | 489 |
CEGE09MONESC24 | MONARCH ESC® 24/36/48 | 13 | 180 | 501 |